PDC Order of Merit
Last Updated January 3, 2022
POS | PLAYER | COUNTRY | GBP |
30 | Vincent van der Voort | Netherlands | £165 750 |
31 | Kim Huybrechts | Belgium | £163 750 |
32 | Alan Soutar | Scotland | £161 500 |
33 | Mensur Suljovic | Austria | £157 500 |
34 | Adrian Lewis | England | £139 750 |
35 | Madars Razma | Latvia | £138 500 |
36 | Josh Rock | Northern Ireland | £129 000 |
37 | William O’Connor | Ireland | £124 000 |
38 | Simon Whitlock | Australia | £123 500 |
39 | Martin Lukeman | England | £122 500 |
40 | Martijn Kleermaker | Netherlands | £119 000 |
PDC Pro Tour Order of Merit
Last Updated November 5, 2022
POS | PLAYER | COUNTRY | GBP |
22 | Martin Lukeman | England | £52 500 |
23 | James Wade | England | £51 500 |
24 | Daryl Gurney | Northern Ireland | £51 500 |
25 | Chris Dobey | England | £51 000 |
26 | Gabriel Clemens | Germany | £50 750 |
27 | Madars Razma | Latvia | £50 250 |
28 | Adrian Lewis | England | £49 250 |
29 | Rowby-John Rodriguez | Austria | £46 750 |
30 | Kim Huybrechts | Belgium | £46 250 |
31 | Brendan Dolan | Northern Ireland | £42 500 |
32 | Callan Rydz | England | £41 250 |
PDC Players Championship Order of Merit
Last Updated November 5, 2022
POS | PLAYER | COUNTRY | GBP |
28 | Gabriel Clemens | Germany | £31 750 |
29 | Daryl Gurney | Northern Ireland | £30 000 |
30 | Matt Campbell | Canada | £29 250 |
31 | Jim Williams | Wales | £28 750 |
32 | Callan Rydz | England | £27 750 |
33 | Madars Razma | Latvia | £27 750 |
34 | Mike De Decker | Belgium | £27 500 |
35 | Steve Beaton | England | £26 500 |
36 | Keegan Brown | England | £26 500 |
37 | Gary Anderson | Scotland | £26 250 |
38 | Martin Lukeman | England | £25 500 |
PDC European Tour Order of Merit
Last Updated October 16, 2022
POS | PLAYER | COUNTRY | GBP |
15 | Jose de Sousa | Portugal | £32 000 |
16 | Ryan Searle | England | £27 000 |
17 | Martin Lukeman | England | £27 000 |
18 | Martin Schindler | Germany | £26 000 |
19 | Rowby-John Rodriguez | Austria | £26 000 |
20 | Madars Razma | Latvia | £22 500 |
21 | Andrew Gilding | England | £21 500 |
22 | Daryl Gurney | Northern Ireland | £21 500 |
23 | Gabriel Clemens | Germany | £19 000 |
24 | Josh Rock | Northern Ireland | £19 000 |
25 | Karel Sedlacek | Czech Republic | £19 000 |