RANKINGS

PDC Order of Merit

Last Updated May 28, 2023

POS PLAYER COUNTRY GBP
31 Raymond van Barneveld Netherlands £182 250
32 Mervyn King England £174 250
33 Vincent van der Voort Netherlands £166 250
34 Alan Soutar Scotland £155 500
35 Mensur Suljovic Austria £155 000
36 Madars Razma Latvia £150 000
37 Adrian Lewis England £142 750
38 William O’Connor Ireland £138 750
39 Martin Lukeman England £133 250
40 Simon Whitlock Australia £131 000
41 Keane Barry Ireland £128 750

Full ranking table

PDC Pro Tour Order of Merit

Last Updated May 28, 2023

POS PLAYER COUNTRY GBP
28 Steve Beaton England £46 750
29 Gary Anderson Scotland £46 000
30 Kim Huybrechts Belgium £45 500
31 James Wade England £45 250
32 Raymond van Barneveld Netherlands £43 250
33 Madars Razma Latvia £41 250
34 Simon Whitlock Australia £40 500
35 Ian White England £37 500
36 Jermaine Wattimena Netherlands £35 250
37 William O’Connor Ireland £35 000
38 Ricardo Pietreczko Germany £34 750

Full ranking table

PDC Players Championship Order of Merit

Last Updated May 21, 2023

POS PLAYER COUNTRY GBP
43 Chris Dobey England £10 250
44 Steve Lennon Ireland £10 000
45 Jurjen van der Velde Netherlands £10 000
46 Keegan Brown England £9 500
47 Jim Williams Wales £9 500
48 Madars Razma Latvia £9 250
49 Jeffrey Sparidaans Netherlands £9 250
50 Dylan Slevin Ireland £9 250
51 Radek Szaganski Poland £9 000
52 Matt Campbell Canada £9 000
53 Scott Williams England £8 500

Full ranking table

PDC European Tour Order of Merit

Last Updated May 28, 2023

POS PLAYER COUNTRY GBP
26 Keane Barry Ireland £14 500
27 Gabriel Clemens Germany £14 000
28 Chris Dobey England £14 000
29 Brendan Dolan Northern Ireland £12 750
30 Ian White England £12 500
31 Madars Razma Latvia £11 500
32 Matt Campbell Canada £11 500
33 Keegan Brown England £9 750
34 Ricardo Pietreczko Germany £9 750
35 Jim Williams Wales £9 000
36 Ryan Meikle England £9 000

Full ranking table